Impact of HEIP

Since its inception, HEIP has funded 27 projects, with 8 additional projects underway for Year 4 (2022-23).

Roughly $1 million has been committed between DOM and divisional funds over the duration of the HEIP program. 15 of 26 divisions/units have supported at least 1 project
The HEIP program has had an important and durable impact on the careers of the faculty and trainees who have received funding through this mechanism. HEIP has also catalyzed the growth of health equity research at BWH.
Numerous resulting:
Publications
National, regional and local presentations
Clinical innovations and reductions in health inequities at BWH and beyond
Past HEIP Projects
Year III HEIP Projects (2021-22)
Grantee | Division | Project Title |
MaryCatherine Arbour, MD, MPH | Global Health Equity/Primary Care | Evaluation of the Expansion of a Primary Care Based Housing Intervention on Health Outcomes |
Walter Chan, MD, MPH | Gastroenterology, Hepatology, and Endoscopy | Racial/Ethnic Disparities in the Management of Functional Dyspepsia |
Christopher Estiverne, MD | Renal Medicine | Achieving Kidney Transplant Equity in Black Populations |
Candace Feldman, MD, ScD | Rheumatology, Inflammation, and Immunity | Promoting Equity in Rheumatic Disease Care and Research through Peer Leadership: The PRAISE Program |
Elizabeth Gay, MD | Pulmonary and Critical Care Medicine | Ensuring Equity in a Post-Acute COVID-19 Recovery Center at BWH |
Richard Joseph, MD, MBA | Endocrinology, Diabetes, and Hypertension | The Healthy Lifestyle Program |
Bevin Kenney, MD | Primary Care (Brookside Community Health Center) | Community Health Coaches for Pre-Diabetes |
Lydia Pace, MD, MPH | Women’s Health | Addressing Inequities in Individualized Approaches to Breast Cancer Risk Reduction |
Sari Reisner, ScD | Endocrinology, Diabetes, and Hypertension | Meeting the Healthcare Needs of Transgender and Gender Diverse Patients at BWH |
Cynthia So-Armah, MD | Primary Care (Brookside Community Health Center) | Re-engaging Patients in Cancer Screening during COVID-19: A Student-Driven Telephone Outreach Approach |
Year II HEIP Projects (2020-21)
Grantee | Division | Project Title |
Maureen M. Achebe, MBBS | Hematology | Absolute Neutrophil Counts by Duffy Status in health African American Adults |
Esteban F. Gershanik, MD, MPH, MSc | Hospital Medicine | Evaluating Potential Disparities in Care between Limited-English Proficient and English Proficient patients on the Inpatient Medicine Service and Impact of Various Interpreting Services |
Tahir Haque, MD; Rob Boxer, MD, PhD; and Marina Kishlyansky, DO | Hospital Medicine | Patient Populations and Decrease Provider Burnout |
Bisola Ojikutu, MD, MPH | Global Health Equity | Overcoming Structural Challenges to PrEP Access at Brigham and Women’s Hospital |
Roseanna Means, MD | Women’s Health | Impact of Concierge Care on Maternal Health and Birth Outcomes for Pregnant Housing-Insecure Women |
Agustina Saenz, MD | Hospital Medicine | A Brigham Inpatient Opioid Stewardship Initiative (BIOSI) to help mitigate racial/ethnicity biases in pain management |
Valerie Stone, MD, MPH | Primary Care (with DOM support) | Are there racial/ethnic disparities in the cancer care continuum at BWH/DFCI? |
Dylan Tierney, MD | Global Health Equity | Evaluating the Impact of Terminations on Health Equity of Patients at Brigham Health |
Bram Wispelwey, MD, MPH | Global Health Equity (support from Cardiovascular Medicine) | Reducing Structural Inequities in Heart Failure Management: Implementation and Prospective Evaluation of Novel Admission Service Decision Tool |
Year I HEIP Projects (2019-20)
Grantee | Division | Project Title |
Rob Boxer, MD, PhD | General Internal Medicine and Primary Care | Reducing Structural Inequities in Heart Failure Management: An approach to improve the quality of heart failure care on the General Medicine Service |
Candace Feldman, MD, MPH, ScD | Rheumatology, Inflammation, and Immunity | Addressing Racial, Ethnic, and Socioeconomic Disparities in Lupus Care Through an Integrated Care Management Program Pilot |
Laura N. Frain, MD, MPH | Aging | Targeted Geriatric ‘No-Show’ Home Visits for High Risk, Vulnerable Older Adult Patients In the Phyllis Jen Center for Primary Care |
Monik C. Jimenez, ScD | Women’s Health | Developing best practices to collect information on past history of incarceration |
Mallika Mendu, MD | Renal | The Impact of Race Multiplier in the Estimated Glomerular Filtration Rate Equation on Care Delivery in African American Chronic Kidney Disease Patients: A Registry-Based Analysis |
Annie Lewis-O’Connor, NP-BC, MPH, PhD | Women’s Health | Advancing Trauma-Informed Education into Clinical Practice for Adults: A Curriculum for the Hospital Staff |
Evan Shannon, MD, MPH | General Internal Medicine | Racial disparities in interhospital transfer |
Bram Wispelwey, MD, MPH | Global Health Equity | Reducing Structural Inequities in Heart Failure Management: Understanding and Addressing the Drivers of Admission Service Decisions |